LG Optimus 4X HD – SPEED, PERFORMANCE, ENDURANCE
The ingenious combination of True HD and IPS of LG Optimus 4X HD guarantees that you’ll enjoy life like color clarity with bright & brilliant viewing whether you’re indoors, outdoors or viewing from wide angles, LG Optimus 4X HD comes with NVIDIA Tegra processor is the world only 4-PLUS-1 Quad-Core processor with a massive 12 Core GPU, designed for high level multimedia performance, with LG Optimus 4X HD 2150MAH LONG LASTING BATTERY You are always sure to get things done with the intensely powerful 2150 mAh battery, Take on your day and everything that stands in your way with the new LG Optimus 4X HD Android Smartphone, Speed, performance and endurance in a slim, sleek & stylish body.
Details
Build | OS | Android OS, v4.0 (Ice Cream Sandwich) | |
---|---|---|---|
UI | Optimus UI v3.0 | ||
Dimensions | 132.4 x 68.1 x 8.9 mm | ||
Weight | 133 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | CPU | Quad-core 1.5 GHz Cortex-A9 | |
Chipset | Nvidia Tegra 3 | ||
Display | Technology | True HD-IPS LCD capacitive touchscreen, 16M colors, Multi-touch | |
Size | 4.7 inches | ||
Resolution | 768 x 1280 pixels | ||
Protection | Corning Gorilla Glass 2 | ||
Memory | Built-in | 16 GB built-in, 1GB RAM | |
Card | microSD (supports upto 32GB) | ||
Camera | Main | 8MP, 3264×2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, face and smile detection, photo sphere, image stabilization, Video (30fps) | ||
Front | 1.3MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM Radio | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash | ||
Messaging | SMS, MMS, Email, Push Email | ||
Games | built-in | ||
Torch | Yes | ||
Extra | SNS integration, Active noise cancellation with dedicated mic, Document viewer (Word, Excel, PowerPoint, PDF), Organizer, Voice memo, Speakerphone | ||
Battery | Standby | Up to 730 h | |
Talktime | Up to 9 h 20 m | ||
Price | Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.1 stars – based on 58 user reviews. |
Disclaimer. LG Optimus 4X HD P880 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Optimus 4X HD P880 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. LG Optimus 4X HD P880 price Pakistan.