LG Optimus G – LIVE WITHOUT BOUNDARIES
LG Optimus G Heightened efficiency while lowering overall power consumption with the Snapdragon S4 Pro 1.5 GHz Quad Core Processor, The LG Optimus G comes with impressive 2GB of RAM allows smooth performance for the most demanding apps, Play visually intensive games, conduct video conferencing without buffering, & switch from app to app without pause, Talk, work & play with the power of a long-lasting, high-density 2,100mAh battery with up to 15 hrs talk-time, engineered to seamlessly fit into the LG Optimus G‘s slim unibody design, LG Optimus G equips advanced 8 MP camera with 1080p HD video recording, Featuring high-quality resolution & high-end features, it’s worthy of being the only camera you ever carry.
Details
Build | OS | Android OS, v4.1.2 (Jelly Bean) | |
---|---|---|---|
Dimensions | 131.9 x 68.9 x 8.5 mm | ||
Weight | 145 g | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 – E975 | ||
4G Band | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | Quad-core 1.5 GHz Krait | |
Chipset | Qualcomm MDM9615/APQ8064 | ||
Display | Technology | True HD-IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.7 inches | ||
Resolution | 768 x 1280 pixels | ||
Memory | Built-in | 32GB built-in, 2GB RAM | |
Card | No | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | 13 MP, autofocus, LED flash | ||
Front | (1.3MP) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes | ||
GPS | No | ||
Radio | Stereo FM radio with RDS | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS 12 (4+1/3+2/2+3/1+4 slots), EDGE Class 12 | ||
Features | Audio | 3.5 mm Audio jack ,Speakerphone | |
Browser | HTML5, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo viewer/editor, Document viewer/editor, Organizer, Voice memo/dial/commands, Predictive text input | ||
Battery | Standby | Up to 456 h | |
Talktime | Up to 15 h | ||
Price | Price in Rs: N/A Price in USD: $29 | ||
Ratings | Average Rating is 4.1 stars – based on 500 user reviews. |
Disclaimer. LG Optimus G price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Optimus G Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. LG Optimus G price Pakistan.