Microsoft proudly unveils Lumia 435, A bright new smartphone with fantastic multimedia capabilities, stylish white casing and cutting edge design. Microsoft Lumia 435 will always accentuate your style. Fast and smooth operation is enabled by a Quad-core Qualcomm Snapdragon processor. With Microsoft Lumia 435’s smartphone you will be greeted by a variety of applications, games and entertainment opportunities. Microsoft Lumia 4 family is all about user friendliness, having a 512MB of RAM doesn’t slow it down as Windows is a light OS. Microsoft’s Lumia 435 will provide you with limitless opportunities to work with selfies and images with a lot of photo editing tools. You’ll be pleased with Microsoft 435, so explore and discover the world by traveling yourself with a lot of useful applications and maps. You can synchronize your Microsoft Lumia with your tablet and computer, and use 7GB of free space on the Microsoft SkyDrive. Equipped with Preset programs Lumia’s 435 has Outlook, Word, Excel and PowerPoint, which can effectively work on the go without missing important details. Fully Microsofted, the display of device is 4.0 inch large, convenient to view photos and watch movies. Main camera of Microsofts Lumia 435 is par excellent with a resolution of 5.0 megapixels and autofocus allows you to take beautiful Lumiad pictures and share experiences with friends. Efficiently using the battery power. Micro soft Lumia 435 can operate in standby mode up to 14 days and has talk time of about 16 hours.
Details
Build | OS | Microsoft Windows Phone 8.1 | |
---|---|---|---|
Dimensions | 118.1 x 64.7 x 11.7 mm | ||
Weight | 134.1 g | ||
SIM | Micro-SIM | ||
Colors | Black, White, Green, Orange | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.2GHz Dual-Core Cortex-A7/b> | |
Chipset | Qualcomm MSM8210 Snapdragon 200 | ||
GPU | Adreno 302 | ||
Display | Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.0 inches (~59.6% screen to body ratio) | ||
Resolution | 480 x 800 pixels (~235 ppi pixel density) | ||
Memory | Built-in | 8GB built-in, 1GB RAM | |
Card | microSD card (support up to 128 GB) | ||
Camera | Main | 2 MP, 1600 x 1200 pixels | |
Features | geo-tagging, Video 480p@30fps | ||
Front | VGA | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio with RDS | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | No | ||
Extra | OneDrive (30 GB cloud storage), Document viewer/editor, Video/photo editor, Speakerphone | ||
Battery | Capacity | 1560 mAH | |
Standby | up to 504 hrs | ||
Talktime | up to 21 hrs | ||
Musicplay | up to 64 hrs | ||
Price | Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 2 stars – based on 32 user reviews. |
Disclaimer. Microsoft Lumia 435 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Lumia 435 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Microsoft Lumia 435 price Pakistan.