LG Nexus 4 – Simple, Beautiful, Beyond Smart
LG Nexus 4 comes with the latest version of Google Now to bring you just the right information at just the right time, It shows you how much traffic to expect before you leave for work, or when the next train will arrive as you’re standing on the platform, Get to the places that you care about quickly and easily with Google Maps of LG Nexus 4, With turn-by-turn GPS navigation, live traffic info and integrated driving, walking and public transit directions, getting from A to B has never been easier, LG Nexus 4 comes with a high performance 8MP camera and takes stunning 360, panoramas, letting you capture every detail of the world around you, Photos and video come to life with stunning clarity and crisp using LG Nexus 4, natural color on the vibrant 1280×768 4.7 inch screen, Gently curved glass edges allow your finger to slide smoothly on and off the 320ppi screen.
Details
Build | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean) | |
---|---|---|---|
Dimensions | 133.9 x 68.7 x 9.1 mm | ||
Weight | 139 g | ||
Colors | Black | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | CPU | Quad-core 1.5 GHz Krait | |
Chipset | Qualcomm APQ8064 Snapdragon | ||
Display | Technology | True HD IPS Plus capacitive touchscreen, 16M colors, Multi-touch | |
Size | 4.7 inches | ||
Resolution | 768 x 1280 pixels | ||
Protection | Corning Gorilla Glass 2 | ||
Memory | Built-in | 8/16 GB built-in, 2GB RAM | |
Card | No | ||
Camera | Main | 8MP, 3264×2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, face and smile detection, photo sphere, image stabilization, Video (30fps) | ||
Front | 1.3MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | Yes | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS, MMS, Email, Push Email | ||
Games | built-in | ||
Torch | Yes | ||
Extra | SNS integration, Document viewer (Word, Excel, PowerPoint, PDF), Organizer, Voice memo, Speakerphone | ||
Battery | Standby | Up to 390 h | |
Talktime | Up to 15 h | ||
Price | Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.1 stars – based on 273 user reviews. |
Disclaimer. LG Nexus 4 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Nexus 4 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. LG Nexus 4 price Pakistan.