LG brought the Q8 which is very dear to my heart and like its previous models it has a lot of good thing that makes it a mid range device which is a big treat for those who want to buy LG Q8 in a very reasonable price. As the matter of the fact this handset is a mid ranger but as you take a look inside the ingredients blend you will be stunned that LG’s Q8 has managed to get some real mind blowing specifications for itself. Spending a lot of time in research and finally I found that something special is on its way from famous brand LG and after such long and painful wait finally Q8 showed its beautiful face and it made me feel good that still something special from this brand on which I can trust. After taking the first look over the device it is pretty clear that LG changed Q8 in a very positive way and just like its previous device this phone is also focusing on the camera department which is the key selling point for Q8 and all other devices from this brand. Competitors are always active and somehow its biggest competitor has manage to launch its three device in Pakistan but still it is clear that this brand is ahead in competition. Q8 will be another key player to score highest score for this brand and soon we will see that how much true is my statement. After a short introduction lets move to LG Q8’s technical specification. 5.2 inch IPS display equipped with 1440 x 2560 pixel resolution is on top of the list which is accompanied by a secondary display. Q8 by LG has Qualcomm MSM8996 Snapdragon 820 chipset that power’s up all of its components. 13 MP dual camera is fitted on the back side while on the front side of LG Q8 5MP sensor is installed. Android OS v7.0 nougat is already installed which is very trendy now days. 4 GB of RAM is coupled with 32 GB of ROM and 3000 mAh battery is providing power to Q8.
Details
Build | OS | Android v7.0 Nougat | |
---|---|---|---|
Dimensions | 149 x 71.9 x 8 mm | ||
Weight | 146 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titan | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
GPU | Adreno 530 | ||
Display | Technology | IPS LCD Touchscreen, 16M Colors | |
Size | 5.2 Inches | ||
Resolution | 1440 x 2560 Pixels (~565 PPI) | ||
Protection | Corning Gorilla Glass 4 | ||
Extra Features | 2ndry display 160 x 1040 pixels | ||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP + 8 MP, Dual LED Flash, Laster Auto Focus | |
Features | (10mm, f/2.4), OIS, 1/2.6″ sensor size @ 28mm, 1/4″ sensor size @ 10mm, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/48kHz stereo sound rec) | ||
Front | 5 MP, f/1.9, 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio with RDS | ||
USB | Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 32-bit/192kHz audio, 24-bit/192kHz audio recording, Active noise cancellation with dedicated mic, Photo/video editor, Document editor, IP67 certified – dust and water resistant, Water resistant up to 1 meter and 30 minutes | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Price | Price in Rs: N/A Price in USD: $29 | ||
Ratings | Average Rating is 5 stars – based on 6 user reviews. |
Disclaimer. LG Q8 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Q8 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. LG Q8 price Pakistan.