Microsoft Lumia 435 Dual-Sim is making waves on all geeks and gadgets blogs making headlines with its uncomplete specs and images. The gadget is powered by the latest Windows operating system with quite a few versions of the same handset i.e RM-1034, RM-1068, RM-1070, RM-1071 and the RM-1032. some of these microsoft handsets are single sim while some are with Dual-SIM capabilities. Being a low range Windows device, Previously known as Nokia, Microsoft Lumia 520 is the closest resemblance to the new handset in many ways. Equipped with just 512MB of RAM it is not even closed to the the Lumia 630. We have never seen such a low specs from the company so it seems that the company with the change of ownership has new vision for the Lumia Family. Powered by a new kind of powerful battery known as BV-5j, made exclusively for the new Lumia 435 Dual-SIM, this handset is going to rock you with it’s stand-by and Talk time. The smartphone is said to be released by the end of the first quarter of 2015. Microsoft trying its best to produce Lumia devices on same Nokia like standard, Lumia family however has a very long way to go with 435.
Details
Build | OS | Microsoft Windows Phone 8.1 | |
---|---|---|---|
Dimensions | 118.1 x 64.7 x 11.7 mm | ||
Weight | 134.1 g | ||
SIM | Micro-SIM | ||
Colors | Black, White, Green, Orange | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
Processor | CPU | 1.2GHz Dual-Core Cortex-A7 | |
Chipset | Qualcomm MSM8210 Snapdragon 200 | ||
GPU | Adreno 302 | ||
Display | Technology | Capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.0 inches (~59.6% screen to body ratio) | ||
Resolution | 480 x 800 pixels (~235 ppi pixel density) | ||
Memory | Built-in | 4GB built-in, 1GB RAM | |
Card | microSD card (support up to 128 GB) | ||
Camera | Main | 2 MP, 1600 x 1200 pixels | |
Features | geo-tagging, Video 480p@30fps | ||
Front | VGA | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio with RDS | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | No | ||
Extra | OneDrive (30 GB cloud storage), Document viewer/editor, Video/photo editor, Speakerphone | ||
Battery | Capacity | 1560 mAH | |
Standby | up to 504 hrs | ||
Talktime | up to 21 hrs | ||
Musicplay | up to 64 hrs | ||
Price | Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.1 stars – based on 197 user reviews. |
Disclaimer. Microsoft Lumia 435 Dual Sim price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Lumia 435 Dual Sim Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Microsoft Lumia 435 Dual Sim price Pakistan.