Microsoft introduces another windows handset Lumia 650. The phone runs on Windows 10 platform which is designed to provide users with more productivity by merging desktop and mobile platforms together which means that Microsoft Lumia 650 is basically a desktop computer built in shape of a phone and it can be connected to a Windows Dock to attach a physical keyboard, mouse and LCD. New Microsoft’s Lumia 650 include the Snapdragon Chipset embedding a Quad-core 1.3GHz CPU and running on 1 gig of RAM to provide users with ultimate performance. In terms of photography the Microsoft Lumia 650’s front sensor is designed with 5MP wide angle camera and 8MP half inch sensor camera is placed on back, both cameras support Full HD video, LED flash is available at rear of Lumia 650 by Microsoft. Full HD 5 inch screen illuminates the screen of the phone and provides users with thin bezels and high per pixel density. Running on Snapdragon chipset makes Microsoft 650 free of Graphics rendering delays making the 3D gaming more efficient. The phone comes with all bands LTE support so that the users can enjoy blazingly fast internet on the go. Microsoft Lumia’s 650 provides its users with other connectivity options that include a 4.1 Bluetooth radio, Fully loaded Wi-Fi module and a great FM Radio to keep you updated about everything. Microsoft Lumia 650 integrates standard 8GB internal memory to provide users with more storage of applications and data but if needed, it can be expanded up-to 128GB via microSD card. The new Nokia Lumia 650’s body is metal edged just like its predecessors and is set to provide users with more comfortable grip and ease of use.
Details
Build | OS | Microsoft Windows 10 | |
---|---|---|---|
Dimensions | 142 x 70.9 x 6.9 mm | ||
Weight | 122g | ||
SIM | Dual SIM | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2:GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 GHZ Quad-Core | |
Chipset | Qualcomm Snapdragon 210 SoC | ||
GPU | Adreno 306 | ||
Display | Technology | TFT Capacitive touchscreen, 16M colors, Multitouch, | |
Size | 5.0 inches | ||
Resolution | 720 x 1280 Pixels (~294 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 2GB RAM | |
Card | microSD Card (support up to 64GB) | ||
Camera | Main | 8 MP, LED Flash, Auto Focus | |
Features | No | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | No | ||
Radio | Stereo FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | 4G LTE (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, OneDrive (15 GB cloud storage), Document viewer, Video/photo editor | ||
Battery | Capacity | 2000 mAh | |
Standby | up to 287 hrs | ||
Talktime | up to 20 hrs | ||
Price | Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4 stars – based on 114 user reviews. |
Disclaimer. Microsoft Lumia 650 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Lumia 650 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Microsoft Lumia 650 price Pakistan.