Microsoft pushes version 10 in Lumia 950 along with some amazing features but the most breathtaking is the 5.2 inch extra bright QHD screen, New MS Windows version and a great power friendly chipset. Microsoft Lumia 950 holds SoC 808 chipset which is packed with 4K HD support, fully integrated advanced LTE support and Qualcomm Quick Charge technology. With IRIS scanner the Microsoft’s Lumia 950 has provided an advanced security tool to its users. The phone is considered among flagship devices and features a 20.0MP PureView technology camera on its rear and a front facing 5MP unit is mounted on Microsoft Lumia 950’s body to provide unlimited selfie images of highest quality on the device. With 3GB RAM to support its powerful processor and 4K High definition screen, the all new Lumia 950 by Microsoft is capable of playing multiplayer 3D games without any lags as the phone comes with advanced LTE. Thanks to its improved OS and improved Chipset, it has a better UI, consumes less power and supports all the latest applications. Microsoft 950 comes with satisfactory storage of 32GB along with its internal storage capacity that allows users to save as much as they want to. With massive battery of 3000mAh, Microsoft Lumia’s 950 is set to provide more than a day’s battery on normal usage and it also provides fast charging and wireless charging option as well. With USB- type C port enhancing its connectivity, Microsoft Lumia 950 enables users to transfer data swiftly and safely. The phone is designed with volume, power and camera buttons on right side of the body and MS 10 logo on its back whereas front side of Lumia 950’s company logo is printed just below the speaker grill with light sensor and camera lens sitting side by side.
Details
Build | OS | Microsoft Windows 10 | |
---|---|---|---|
Dimensions | 145 x 73.2 x 8.2 mm | ||
Weight | 150g | ||
SIM | Nano SIM | ||
Colors | Black, White | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | CPU | 1.82 GHz Dual-Core Cortex-A57, 1.44 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8992 Snapdragon 808 | ||
GPU | Adreno 418 | ||
Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch, ClearBlack display | |
Size | 5.2 inches | ||
Resolution | 1440 x 2560 pixels (~564 ppi pixel density) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB built-in, 3GB RAM | |
Card | microSD Card (support up to 200GB) | ||
Camera | Main | 20 MP, 4992 x 3744 pixels, Autofocus, Triple-LED RGB flash | |
Features | Carl Zeiss optics, optical image stabilization, 1/2.4” sensor size, Pure View technology, dual capture, geo-tagging, face detection, panorama, HDR, Video (2160p@30fps, optical stabilization, stereo sound rec) | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | Stereo FM radio | ||
USB | USB (Type-C 1.0 reversible connector) | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, sensor core | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | OneDrive (15 GB cloud storage), Active noise cancellation with dedicated mic, Document viewer, video photo/editor, MP4/H.265/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor | ||
Battery | Capacity | 3000 mAh | |
Standby | up to 288 hrs | ||
Talktime | up to 23 hrs | ||
Musicplay | up to 67 hrs | ||
– Wireless charging (Qi-enabled – market dependent), Fast charging | |||
Price | Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4 stars – based on 112 user reviews. |
Disclaimer. Microsoft Lumia 950 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Lumia 950 Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact cell phone cost & rate. Microsoft Lumia 950 price Pakistan.